| Pos | Part Number | Description | Model | Remarks | Qty |
|---|---|---|---|---|---|
| 1 | 90110191200 Replaced by 90110100146 | Crankcase | with:; stud | 1 | |
| 2 | 99906209002 | Stud | M 10 X 40 | 2 | |
| 3 | 99906203902 Replaced by 99906218302 | Stud | M 10 X 50; Discontinued part | 1 | |
| 3 | 99906218302 | Stud | M 10 X 50 | 1 | |
| 4 | 99906208502 Replaced by 99906208503 | Stud | BM 6 X 20 | 4 | |
| 5 | 90110117203 | Stud | 24 | ||
| 6 | 99906103402 | Stud | 2 | ||
| 7 | 99906200702 Replaced by 90006010601 | Stud | BM 8 X 22 | 4 | |
| 7 | 90006010601 | Stud | BM 8 X 22; for; timing case | 4 | |
| 8 | 90006100402 | Stud | BM 8 X 12; for; bracket; distributor | 1 | |
| 9 | 99906200202 Replaced by 99906200203 | Stud | BM 6 X 15 | 3 | |
| 10 | 99906205502 | Stud | BM 6 X 12 | 5 | |
| 11 | 90110117400 Replaced by 90110117401 | Stud | Discontinued part | 2 | |
| 11 | 90110117401 | Stud | 2 | ||
| 12 | 99906200602 Replaced by 99906200604 | Stud | BM 8 X 20 | 2 | |
| 13 | 90110114500 | Sleeve | 4 | ||
| 14 | 99906200802 Replaced by 99906200804 | Stud | 2 | ||
| 15 | 99906200902 Replaced by 90006010501 | Stud | BM 8 X 28 | 2 | |
| 15 | 90006010501 | Stud | BM 8 X 28; for; timing case | 2 | |
| 16 | 90110735101 | Oil pipe | 4 | ||
| 16 | 93010704001 | Oil pipe | comprising: | ||
| - | 90004101301 | Lock ring | 1 | ||
| - | 99970711340 Replaced by 99970711341 | O ring | Discontinued part | 2 | |
| - | 99970711341 | O-Ring | 2 | ||
| - | 99970711240 Replaced by 9997071124A | O ring | Discontinued part | 2 | |
| - | 9997071124A | O ring | 2 | ||
| 17 | 99970711240 Replaced by 9997071124A | O ring | R 25 - 6; Discontinued part | 8 | |
| 17 | 9997071124A | O ring | R 25 - 6 | 8 | |
| 18 | 90013601302 Replaced by 9001360130C | Fitting | A 16 | 1 | |
| 19 | 90012301130 | Seal ring | A 22 X 27 | 1 | |
| 20 | 90003101430 | Washer | 8,4 | 21 | |
| 21 | 90008400403 Replaced by 90008400404 | Hex. nut | M 8; Discontinued part | 21 | |
| 21 | 90008400402 Replaced by 90008400404 | Hex. nut, self-locking | M 8 | 21 | |
| 22 | N 0122423 | Spring washer | B 10 X 18 | 1 | |
| 23 | 90015700202 Replaced by 90015700203 | Hex. nut | M 10; Discontinued part | 1 | |
| 23 | 90015700203 | Hex. nut | M 10 | 1 | |
| 24 | 93010779100 Replaced by 93010779102 | Gasket | 1 | ||
| 25 | 90110707302 Replaced by 93010707304 | Cover | 1 | ||
| 26 | 99970100640 | O-Ring | 12 | ||
| 27 | 90110116101 Replaced by 90110116103 | Washer | Discontinued part | 12 | |
| 27 | 90110116102 Replaced by 90110116103 | Washer | 12 | ||
| 28 | 99907000402 Replaced by 99907000403 | Cap nut | Discontinued part | 13 | |
| 28 | 99907000403 | Cap nut | 13 | ||
| 29 | 90110751201 | Piston | 1 | ||
| 30 | 90110753100 Replaced by 90110753101 | Pressure spring | 1 | ||
| 31 | 90012307130 | Seal ring | A 18 X 24 | 1 | |
| 32 | 99906401002 | Threaded plug | 1 | ||
| 33 | 90110737500 | Socket | Discontinued part | 1 | |
| 33 | 90110737501 Replaced by 90110737502 | Socket | 1 | ||
| - | 90012300530 | Seal ring | A 12 X 16 | 1 | |
| 34 | N 0208251 | Ring | LL 8 | 1 | |
| 35 | 90010400302 Replaced by 90010400303 | Union nut | ALL 8; Discontinued part | 1 | |
| 35 | 90010400303 | Union nut | ALL 8 | 1 | |
| 36 | 90007601002 | Nut | M 6 | 6 | |
| 36 | 9000760100B Replaced by 90007601003 | Nut | M 6; for; oil strainer | 6 | |
| 37 | 90002800801 | Lock ring | B 8 | 6 | |
| 39 | 91110717601 Replaced by 91110717603 | Oil drain plug, magnetic | 1 | ||
| 40 | 90012301130 | Seal ring | A 22 X 27 | 1 | |
| 41 | 93010139101 | Gasket | 2 | ||
| 42 | 93010190200 | Cover | See technical information; GR.1 NR.1/85 | 1 | |
| 43 | 90110138001 Replaced by 93010731400 | Oil strainer | 1 | ||
| 44 | 99906209902 Replaced by 90006009601 | Stud | Discontinued part; SPM | 2 | |
| 44 | 90006009601 | Stud | for; transmission; SPM | 2 |
These original factory numbers have been replaced. Order the replacement number shown.