| Pos | Part Number | Description | Model | Remarks | Qty |
|---|---|---|---|---|---|
| 1 | 90110403602 | Cylinder head | complete | 6 | |
| 1 | 90110400604 Replaced by kit: 90110403602, 90110540700, 90110540850, 92810419312, 93010546100, 90110590150, 90110542103, 90110541700, 90110546300 | Cylinder head | with:; Inlet/outlet valve; Ready for installation | 6 | |
| 2 | 93010432150 | Valve guide | 1. Oversize | ||
| 2 | 90110432161 | Valve guide | 2. Oversize | ||
| 3 | 90110431350 | Valve seat (intake) | for; oversize; inlet | ||
| 4 | 90110431753 | Valve seat (exhaust) | for; 2. Oversize | ||
| 5 | 99906200802 Replaced by 99906200804 | Stud | BM 8 X 25 | 12 | |
| 6 | 90006100601 Replaced by 99906200604 | Stud | BM 8 X 20; Discontinued part | 24 | |
| 6 | 90006100602 Replaced by 99906200604 | Stud | BM 8 X 20; Discontinued part | 24 | |
| 6 | 99906200602 Replaced by 99906200604 | Stud | BM 8 X 20 | 24 | |
| 7 | 90006101202 Replaced by 99906204103 | Stud | BM 8 X 50; Discontinued part | 24 | |
| 7 | 99906201202 Replaced by 99906204103 | Stud | BM 8 X 50; Discontinued part | 24 | |
| 7 | 99906204102 Replaced by 99906204103 | Stud | BM 8 X 50 | 24 | |
| 8 | 99901200600 | Dowel pin | 12 | ||
| 9 | 90110540700 | Intake valve | 6 | ||
| 10 | 90110540850 | Exhaust valve | 6 | ||
| 11 | 93010546100 | Washer | |||
| 12 | 90110546300 Replaced by 90110546303 | Ring | 12 | ||
| 14 | 90110590150 Replaced by 90110590151 | Set of valve springs | outer; inner | 12 | |
| 14 | 90110590151 | Set of valve springs | outer; inner | 12 | |
| 15 | 90110542103 Replaced by 90110542104 | Spring seat | Discontinued part | 12 | |
| 15 | 90110542104 | Spring seat | 12 | ||
| 16 | 90110541700 | Cotter, split | 24 | ||
| 17 | 99903108301 Replaced by 99903108302 | Washer | Discontinued part | 24 | |
| 17 | 99903108302 | Washer | 24 | ||
| 18 | 90110438202 Replaced by 90110438204 | Nut | Discontinued part | 24 | |
| 18 | 90110438203 Replaced by 90110438204 | Nut | 24 | ||
| 19 | 91110419303 Replaced by 96410411107 | Valve guide seal | valve | 12 | |
| - | 90110390301 Replaced by 90110390390 | Cylinder | complete; Corresponds to item:; Group:; -MAHLE-; 20-26 | 6 | |
| - | 90110390302 Replaced by 90110390390 | Cylinder | complete; Corresponds to item:; Group:; - MAHLE -; 20-26 | 6 | |
| - | 90110390305 Replaced by 90110390390 | Cylinder | complete; Corresponds to item:; Group:; - SCHMIDT -; 20-26 | 6 | |
| - | 90110390306 Replaced by 90110390390 | Cylinder | complete; Corresponds to item:; Group:; - SCHMIDT -; 20-26 | 6 | |
| - | 90110390102 Replaced by kit: 90110331102, 90110331202, 90110331500 | Piston ring | 22-24; Corresponds to item:; - MAHLE - | 6 | |
| 22-24 | 90110390103 Replaced by kit: 90110331202, 90110331800 | Piston ring | - SCHMIDT - | 6 | |
| 25 | 90110332300 | Piston pin | 6 | ||
| 26 | 90017800200 | Circlip | C 22 | 6 | |
| 27 | 90110419100 | Cylinder base gasket | 6 | ||
| 28 | 90110439101 Replaced by 90110439104 | Cylinder head gasket | cylinder head; also use: | ||
| 21 | 90110303850 | Piston | complete; contains additional positions:; 1. Oversize; $ 80,5; - MAHLE -; 22-26 | ||
| 21 | 90110303860 | Piston | complete; contains additional positions:; 2. Oversize; $ 81; - MAHLE -; 22-26 | ||
| 21 | 90110303851 | Piston | complete; contains additional positions:; 1. Oversize; $ 80,5; - SCHMIDT -; 22-26 | ||
| 21 | 90110303861 | Piston | complete; contains additional positions:; 2. Oversize; $ 81; - SCHMIDT -; 22-26 | ||
| 22 | 90110390152 Replaced by kit: 90110331152, 90110331252, 90110331550 | Piston ring | 23,24; contains additional positions:; $ 80,5; - MAHLE - | 6 | |
| 22 | 90110390162 | Piston ring | 23,24; contains additional positions:; $ 81; - MAHLE - | 6 | |
| 22 | 90110390153 Replaced by kit: 90110331252, 90110331850 | Piston ring | 23,24; contains additional positions:; $ 80,5; - SCHMIDT - | 6 | |
| 22 | 90110390163 | Piston ring | 23,24; contains additional positions:; $ 81; - SCHMIDT - | 6 |
These original factory numbers have been replaced. Order the replacement number shown.