| Pos | Part Number | Description | Model | Remarks | Qty |
|---|---|---|---|---|---|
| 1 | 90110552900 Replaced by 99310552900 | Timing cha | 1 | ||
| 2 | 91110522205 | Guide rail | 3 | ||
| 3 | 90110522603 | Pin | for; guide rail | 4 | |
| 4 | 90012306630 | Seal ring | A 10 X 16 | 4 | |
| 5 | 90110550502 | Guide rail | left | 1 | |
| 6 | 90110505500 Replaced by 90110505502 | Sprocket | complete | 1 | |
| 7 | 90110505601 Replaced by 90110505602 | Pin | complete; Discontinued part | 1 | |
| 7 | 90110505602 | Pin | complete | 1 | |
| 8 | 90019701000 | Spring pin | 3 X 22 | 1 | |
| 10 | 90110505001 | Housing | complete | 1 | |
| 10-26 | 93010504900 Replaced by kit: 93010505300, 93010551300 | Tensioner - chain | complete | 1 | |
| - | 91110590100 Replaced by 91110590101 | for airbag: | repair kit; comprising:; Discontinued part; 12-15,18,20,21,24,26 | 1 | |
| - | 91110590101 | Repair kit for uer chain tightener | comprising:; 12-15,18,20,21,24,26 | 1 | |
| 11 | 93010555900 | Piston | for; tensioner - chain | 1 | |
| 16 | 93010552300 | Seat for pressure spring | 1 | ||
| 17 | 91610553400 Replaced by 91610553401 | Pressure spring | for; tensioner - chain; Discontinued part | 1 | |
| 17 | 91610553401 | Pressure spring | for; tensioner - chain | 1 | |
| 19 | 90110555701 | Piston | 1 | ||
| 22 | 93010553501 | Pressure spring | 1 | ||
| 23 | 93010556800 | Spring seat | 1 | ||
| 25 | 93010557300 | Bleeder screw | 1 | ||
| 27 | N 0122411 | Spring washer | B 8 X 15 | 1 | |
| 28 | 90007602502 Replaced by 9000760250C | Hex. nut | M 8; Discontinued part | 1 | |
| 28 | 90007606402 | Hex. nut | M 8 | 1 | |
| 29 | 93010519705 | Gasket | 1 | ||
| 30 | 99970112440 | O-Ring | 67,5 X 75,5 X 4 | 1 | |
| 31 | 93010519600 | Cover | 1 | ||
| 32 | 90002800801 | Lock ring | B 6 | 3 | |
| 33 | 90007501702 Replaced by 90007501703 | Screw, hex. hd. | M 6 X 25; Discontinued part | 3 | |
| 33 | 90007501703 | Screw, hex. hd. | M 6 X 25 | 3 | |
| 34 | 90110556200 Replaced by 90110556203 | Thrust washer | Discontinued part | 1 | |
| 34 | 90110556202 Replaced by 90110556203 | Thrust washer | 1 | ||
| 35 | 90110556100 | Shim | |||
| 36 | 90110558301 Replaced by 90110558302 | Flange | sprocket | 1 | |
| 37 | 90011800500 | Woodruff key | 4 X 5 | 1 | |
| 38 | 90110554602 Replaced by 90110554604 | Sprocket | Discontinued part | 1 | |
| 38 | 90110554604 | Sprocket | 1 | ||
| 39 | 90024300100 | Dowel pin | A 6 H 8 X 14 | 1 | |
| 40 | 90002802102 | Spring washer | B 30 | 1 | |
| 41 | 90110517200 | Nut | for; camshaft | 1 | |
| 42 | 90110513300 Replaced by 90110513302 | Camshaft | Discontinued part; left | 1 | |
| 42 | 90110513301 Replaced by 90110513302 | Camshaft | Discontinued part; left | 1 | |
| 42 | 90110513302 | Camshaft | left | 1 | |
| 44 | 90009501701 | Pin | 5 X 24; SPM | 2 | |
| 45 | 90110534204 Replaced by 90110534205 | Rocker shaft | as required use: | 12 | |
| - | 91109910352 | Seal ring | rocker arm shaft | 24 | |
| 46 | 99906700800 Replaced by PCG06700800 | Screw, cheese hd. | 12 | ||
| 47 | 90110534402 Replaced by 90110534403 | Bushing | Discontinued part | 12 | |
| 47 | 90110534403 | Bushing | 12 | ||
| 48 | 90110537602 Replaced by 90110537603 | Nut | Discontinued part | 12 | |
| 48 | 90110537603 | Nut | 12 | ||
| 49 | 93010504300 Replaced by 93010504306 | Rocker arm | complete; Discontinued part | 12 | |
| 49 | 93010504302 Replaced by 93010504306 | Rocker arm | complete; Discontinued part | 12 | |
| 49 | 93010504305 Replaced by 93010504306 | Rocker arm | complete | 12 | |
| 50 | 90110537002 | Adjusting screw | complete | 12 | |
| 51 | 99903400500 | Nut | 12 |
These original factory numbers have been replaced. Order the replacement number shown.