| Pos | Part Number | Description | Model | Remarks | Qty |
|---|---|---|---|---|---|
| 1 | 91110800102 | Air cleaner | 1 | ||
| 2 | 90110821403 | Gasket | 2 | ||
| 3 | 91110801400 | Connection | 2 | ||
| 4 | 90110821500 Replaced by 90110821502 | Gasket | Discontinued part | 1 | |
| 4 | 90110821502 | Gasket | 1 | ||
| 5 | 90110898300 Replaced by 90110898302 | Gasket | Discontinued part | 1 | |
| 5 | 90110898302 | Gasket | 1 | ||
| 6 | 91110804101 | Cover | 1 | ||
| 7 | 90110895511 | Filter element | RCE | 1 | |
| 8 | 90110772900 | Flame protection | 1 | ||
| 9 | 91110802100 | Tube | 1 | ||
| 10 | 253260180 | Water drain valve | 1 | ||
| 11 | 99918003050 Replaced by 9991800305A | Fuel hose | C 7 X 12; Discontinued part | ||
| 11 | 9991800305A | Fuel hose | shorten to:; C 6 X 11; 285 MM | ||
| 12 | 99904400102 Replaced by 99904400103 | Wing nut | M 8 | 2 | |
| 12 | 99904400103 | Wing nut | 2 | ||
| - | 90002503840 | Plastic washer | 8,4 | 2 |
These original factory numbers have been replaced. Order the replacement number shown.