← 914 Catalog home
Illustration 107-00
Carburetor
62 parts on this diagram - Porsche 914, 1970-1976
See current prices & color 3D diagramsFree to browse part numbers here. Sign in free to unlock pricing, color-rendered diagrams, and the full interactive catalog.
Open in catalog →
| Pos | Part Number | Description | Model | Remarks | Qty |
| 1 | 90110811500 | Carburetor | | 40 IDT P 1 3 C 1; 4 - 6 | 1 |
| 2 | 90110812601 | Carburetor | | cylinder; 1 - 3 | 1 |
| 3 | 90110839801 | Gasket | | | 6 |
| 3 | 90110839801 | Gasket | | (asbestos free) | 6 |
| 4 | N 0122411 | Spring washer | | B 8 X 15 | 16 |
| - | 90003101430 | Washer | | 8,4 | 12 |
| 5 | 502 08310 | Hex. nut | | | 12 |
| - | 99908460102 | Lock nut | | M 8 SNM 8; Discontinued part | 12 |
| - | 9990846010C | Lock nut | | M 8 SNM 8 | 12 |
| 6 | 90110803904 | Intake manifold | | complete; left; 901/36/38 | 1 |
| 6 | 90510803104 | Intake manifold | | complete; left; 901/37/39 | 1 |
| - | 99970307650 | Grommet | | intake manifold | 2 |
| 7 | 90110804013 | Intake manifold | | complete; right; 901/36/37 | 1 |
| 7 | 90110804012 | Intake manifold | | complete; right; 901/38/39 | 1 |
| 8 | 99906200702 | Stud | | BM 8 X 22; Discontinued part | 12 |
| 8 | 90006010601 | Stud | | BM 8 X 22 | 12 |
| 9 | 90006102201 | Stud | | M 8 X 12 | 4 |
| 10 | 90110839104 | Gasket | | for; intake manifold | 12 |
| 11 | 90110884300 | Position lever | | left | 1 |
| 12 | 99916702002 | Ball pin | | | 1 |
| 13 | 90110884400 | Position lever | | right | 1 |
| 13 | 90110884401 | Position lever | | right | 1 |
| 14 | 99916702002 | Ball pin | | | 1 |
| 15 | 91110807100 | Relay shaft | | complete; 901/36/37 | 1 |
| 15 | 91110807101 | Relay shaft | | complete; 901/38/39 | 1 |
| 16 | N 0122411 | Spring washer | | B 8 X 15 | 2 |
| 17 | N 01111811 | Hex. nut | | BM 8; Discontinued part | 3 |
| 17 | 90003400105 | Hex. nut | | BM 8 | 3 |
| 18 | 502 08310 | Hex. nut | | | 4 |
| 19 | 90110864800 | Pull rod | | | 1 |
| 22 | 90110871000 | Relay lever | | 901/36/38 | 1 |
| 22 | 90510807002 | Relay lever | | 901/37/39; SPM | 1 |
| 22 | 90110872000 | Relay lever | | Discontinued part | 1 |
| 22 | 90110872002 | Relay lever | | | 1 |
| 23 | 90142325300 | Bushing | | | 2 |
| - | 90008901102 | Washer | | SPM | 1 |
| - | N 0122243 | Spring washer | | Discontinued part; B 4; SPM | 1 |
| - | N 012224C | Spring washer | | B 4; SPM | 1 |
| - | 90006708002 | Screw, cheese hd. | | Discontinued part; M 4 X 10; SPM | 1 |
| - | 90006708003 | Screw, cheese hd. | | M 4 X 10; SPM | 1 |
| 24 | 90003100102 | Washer | | 8,4; Discontinued part | 2 |
| 24 | 90003110501 | Washer | | 8,4 | 2 |
| 25 | 90011600901 | Lock washer | | | 2 |
| 26 | 90110808900 | Push rod | | | 2 |
| 27 | 90016901002 | Ball socket | | A 8; left | 2 |
| 27 | 90016901003 | Ball socket | | A 8 LH; left | 2 |
| 28 | N 0155213 | Ball socket | | A 8 | 4 |
| 29 | 90007602902 | Hex. nut | | M 5; left | 2 |
| 30 | 90007602702 | Nut | | M 5 | 4 |
| 31 | 90110863100 | Tension spring | | | 2 |
| 32 | N 0122243 | Spring washer | | B 4; Discontinued part | 8 |
| 32 | N 012224C | Spring washer | | B 4 | 8 |
| 33 | 90001407302 | Screw, cheese hd. | | M 4 X 10 | 8 |
| 34 | 90110813100 | Intermediate flange | | | 6 |
| 35 | 90110821800 | Gasket | | | 2 |
| 36 | 99918003050 | Fuel hose | | Discontinued part; C 7 X 12; 60 MM | |
| 36 | 9991800305A | Fuel hose | | C 6 X 11; 60 MM | |
| 37 | 90110821900 | Cap | | | 4 |
| 38 | 91111039100 | Gasket | | | 6 |
| 39 | PCG10832201 | Intake manifold | | | 6 |
| 40 | N 0211961 | Lock nut | | M 5; Discontinued part | 12 |
| 40 | N 0211963 | Hex. nut | | M 5 | 12 |
Current pricing is available free after signing in on the interactive catalog.