| Pos | Part Number | Description | Model | Remarks | Qty |
|---|---|---|---|---|---|
| - | 999985056X0 | Radial ply tire | - PNEUMANT - | 5 | |
| - | 911361056X0 Replaced by 911361056X1 | Hose | 5 | ||
| 1 | 91136102200 | Wheel,steel | 5 1/2 J X 15 H2 ET 42; primed | 5 | |
| 1 | 91136102220 | Alloy wheel | 5 1/2 J X 15 H2 ET 42; Chrome plated | 5 | |
| - | 90136112100 | Retaining spring | for; valve | 5 | |
| 2 | 91136101690 | Alloy wheel | aluminium; forged; Unpainted; 5 1/2 J X 14 H2 ET 41 | 5 | |
| 2 | 90136101204 | Alloy wheel | aluminium; forged; polished; Anodized; and; black; painted; 5 1/2 J X 15 ET 42 | 5 | |
| 3 | 90136101700 | Alloy wheel | aluminium; (Cast version); painted; 5 1/2 J X 15 ET 42 | 5 | |
| 4 | 90136130104 | Wheel cap | 4 | ||
| 5 | 99959142303 Replaced by WHT004974 | Nut,thread cutting | 12 | ||
| 6 | 90155980101 | Emblem | Chrome plated | 4 | |
| 7 | 64455980100 Replaced by PCG55980100 | Emblem | Porsche crest; Discontinued part; coloured; Embossed | 4 | |
| 7 | PCG55980100 | Emblem | Porsche crest; coloured; Embossed | 4 | |
| 8 | 90136103200 | Wheel cap | silver; painted | 4 | |
| 9 | 90136103201 | Wheel cap | silver; painted | 4 | |
| 10 | SOW91103811 | Wheel cap | Black; Porsche crest; coloured | 4 | |
| - | PCG90103810 | Wheel cap | Porsche crest; Multi col.; Black; spring clip; 66MM | 4 | |
| - | PCG90103820 | Wheel cap | Porsche crest; Multi col.; Black; clamping ring; Anodized; 71MM | 4 | |
| - | PCG90103920 | Wheel cap | Porsche crest; Black; clamping ring; Anodized; 71MM | 4 | |
| - | PCG90103910 | Wheel cap | Porsche crest; Black; spring clip; Anodized; 66MM | 4 | |
| 11 | 90136141000 Replaced by 99736141000 | Balance weight (adhesivel) | 10 GR. | ||
| 11 | 90136141100 Replaced by 99736142000 | Balance weight (adhesivel) | 20 GR. | ||
| 11 | 90136141200 Replaced by 99736143000 | Balance weight (adhesivel) | 30 GR. | ||
| 11 | 90136141300 Replaced by 99736144000 | Balance weight (adhesivel) | 40 GR. | ||
| 11 | 90136141400 Replaced by 99736145000 | Balance weight (adhesivel) | 50 GR. | ||
| 11 | 90136141500 Replaced by 99736146000 | Balance weight (adhesivel) | 60 GR. | ||
| 11 | 90136141700 | Balance weight (adhesivel) | 80 GR. | ||
| 12 | 92836141000 | Balance weight | 10 GR. | ||
| 12 | 92836141100 | Balance weight | 20 GR. | ||
| 12 | 92836141200 | Balance weight | 30 GR. | ||
| 12 | 92836141300 | Balance weight | 40 GR. | ||
| 12 | 92836141400 | Balance weight | 50 GR. | ||
| 12 | 92836141500 | Balance weight | 60 GR. | ||
| 12 | 92836141600 | Balance weight | 70 GR. | ||
| 12 | 92836141700 | Balance weight | 80 GR. | ||
| 13 | 91436144100 Replaced by 92836142001 | Retaining spring | for; balance weight | ||
| 14 | 99918200336 | Wheel nut | as required use: | ||
| - | PCG72130000 | Insert | Tool; aluminium; SW 19; 1/2 | 1 | |
| 15 | N 0201121 | Nut | 20 | ||
| 16 | 311601361 Replaced by PAB601361 | Rubber Valve | 1 | ||
| 17 | 96536156100 | Support | valve | 1 | |
| 18 | 91172220200 | Tyre pressure gauge | Porsche Classic; With leather case | 1 |
These original factory numbers have been replaced. Order the replacement number shown.