← 914 Catalog home
Illustration 801-20
Firewall
58 parts on this diagram - Porsche 914, 1970-1976
See current prices & color 3D diagramsFree to browse part numbers here. Sign in free to unlock pricing, color-rendered diagrams, and the full interactive catalog.
Open in catalog →
| Pos | Part Number | Description | Model | Remarks | Qty |
| 1 | 91450390110 | Firewall | 914-6/4 | with:; windshield frame; D >> - MJ 1971 | 1 |
| 1 | 91450119510 | Firewall | | with:; windshield frame; D - MJ 1972>> | 1 |
| 2 | 91450305710 | Cowl | | | 1 |
| 3 | 91450306511 | Dash panel | | D >> - MJ 1974; rear | 1 |
| 3 | 91450306511 | Dash panel | | rear | 1 |
| - | 91450306511GRV | Primed | | | |
| 3 | 91450306511 | Dash panel | | rear | 1 |
| - | 91450306511GRV | Primed | | | |
| 3 | 91450306512 | Dash panel | 914-1,8/2,0 | end plate; rear; D - MJ 1975>> | 1 |
| 4 | 91450390311 | B-pillar | | fender; left rear | 1 |
| 4 | 91450390411 | B-pillar | | fender; right rear | 1 |
| - | 91450390700 | Fender flare | | left rear | 1 |
| - | 91450390700 | Fender flare | | left rear | 1 |
| - | 91450390700GRV | Primed | | | |
| - | 91450390800 | Fender flare | | right rear | 1 |
| - | 91450390800 | Fender flare | | right rear | 1 |
| - | 91450390800GRV | Primed | | | |
| 5 | 91450360310 | Roll bar | | outer panel; upper | 1 |
| 6 | 91450306111 | Fender | 914-6/4/1,7 | with:; for; left front; side; (USA) (I) (DK) | 1 |
| 6 | 91450306211 | Fender | 914-6/4/1,7 | with:; for; right front; side; (USA) (I) (DK) | 1 |
| - | 91450390500 | Fender flare | | left front | 1 |
| - | 91450390500 | Fender flare | | left front | 1 |
| - | 91450390500GRV | Primed | | | |
| - | 91450390600 | Fender flare | | right front | 1 |
| - | 91450390600 | Fender flare | | right front | 1 |
| - | 91450390600GRV | Primed | | | |
| 7 | 91450137110 | Support | | for; fender; front; rear; left | 1 |
| 7 | 91450137210 | Support | | for; fender; front; rear; right | 1 |
| 8 | 91450137510 | Support | | for; fender; rear; left | 1 |
| 8 | 91450137610 | Support | | for; fender; rear; right | 1 |
| 9 | 91450330710 | Trim | | for; Pop-up headlight; left | 1 |
| 9 | 91450330810 | Trim | | for; Pop-up headlight; right | 1 |
| - | 91475019710 | Plug | | | 6 |
| 10 | 91450312510 | Sill | | left | 1 |
| 10 | 91450312610 | Sill | | right | 1 |
| - | 91455926710 | Plug | | | 2 |
| 11 | 99959155040 | Rivet | | | 12 |
| 12 | 90018701702 | Tapping screw,hex.hd. | | BZ 4,2 X 19 | 4 |
| 13 | 91455912710 | Spacer washer | | | 4 |
| 14 | 90002500202 | Washer | | A 4,3; Discontinued part | 4 |
| 14 | 90002500203 | Washer | | A 4,3 | 4 |
| 15 | 99950722900 | Speed nut | | | 4 |
| 16 | N 0141395 | Fillister hd. screw | | M 6 X12 | 6 |
| 17 | N 0115247 | Washer | | 6,4; Discontinued part | 6 |
| 17 | N 01152427 | Washer | | 6,4 | 6 |
| 18 | 90011400202 | Shake-proof washer | | J 6,4 | 6 |
| 19 | 91455915510 | Beading | | | 2 |
| 20 | 91455504310 | Trim | TYP 914-6 914-4/1,7 914-1,8/1,8V 914-2,0 | D - MJ 1972>> | 2 |
| 21 | 91450304410 | Trim | | for; Engine bay; right | 1 |
| 21 | 91450304310 | Trim | | for; Engine bay; left | 1 |
| - | 91450390500 | Fender flare | | left front | 1 |
| - | 91450390500GRV | Primed | | | |
| - | 91450390600 | Fender flare | | right front | 1 |
| - | 91450390600GRV | Primed | | | |
| - | 91450390700 | Fender flare | | left rear | 1 |
| - | 91450390700GRV | Primed | | | |
| - | 91450390800 | Fender flare | | right rear | 1 |
| - | 91450390800GRV | Primed | | | |
Current pricing is available free after signing in on the interactive catalog.