← 914 Catalog home
Illustration 802-05
Bracket
52 parts on this diagram - Porsche 914, 1970-1976
See current prices & color 3D diagramsFree to browse part numbers here. Sign in free to unlock pricing, color-rendered diagrams, and the full interactive catalog.
Open in catalog →
| Pos | Part Number | Description | Model | Remarks | Qty |
| 1 | 91450509610 | Bracket | 914-1,8V/2,0 | for; bumper; front | 1 |
| 1 | 91450503311 | Bracket | 914-1,8/2,0 | for; bumper; front | 1 |
| 2 | 91450502710 | Packing | 914-1,8V/2,0 | | 2 |
| 3 | N 0103406 | Screw, hex. hd. | 914-1,8V/2,0 | M 8 X 40 | 4 |
| 4 | 90011501301 | Spring washer | 914-1,8V/2,0 | | 4 |
| 5 | 90015100802 | Washer | 914-1,8V/2,0 | | 4 |
| 6 | 91450511511 | Buffer | 914-1,8/2,0 | left | 1 |
| 6 | 91450511611 | Buffer | 914-1,8/2,0 | right | 1 |
| 7 | 133807173 | Spacer tube | 914-1,8/2,0 | | 2 |
| 8 | N 0101544 | Screw, hex. hd. | 914-1,8/2,0 | M 12 X 1,5 X 55 | 2 |
| 9 | 90002701702 | Lock ring | 914-1,8/2,0 | B 12 | 2 |
| 10 | 91450528110 | Rubber isolator | 914-1,8/2,0 | | 2 |
| 11 | 91450528310 | Bracket | 914-1,8/2,0 | for; rubber isolator | 2 |
| 12 | 90007507802 | Screw, hex. hd. | 914-1,8/2,0 | Discontinued part; M 8 X 15 | 4 |
| 12 | 90007507803 | Screw, hex. hd. | 914-1,8/2,0 | M 8 X 15 | 4 |
| 13 | 90002701502 | Lock ring | 914-1,8/2,0 | B 8 | 4 |
| 13 | 90002701503 | Lock ring | 914-1,8/2,0 | B 8 | 4 |
| 14 | N 0102512 | Screw, hex. hd. | 914-1,8/2,0 | 10 X 18 | 6 |
| 15 | 90002701602 | Lock ring | 914-1,8/2,0 | Discontinued part; B 10 | 6 |
| 15 | 90002701603 | Lock ring | 914-1,8/2,0 | B 10 | 6 |
| 16 | 90002500802 | Washer | 914-1,8/2,0 | Discontinued part | 6 |
| 16 | N 0115274 | Washer | 914-1,8/2,0 | Discontinued part | 6 |
| 16 | 90002500809 | Washer | 914-1,8/2,0 | Discontinued part | 6 |
| 16 | 90002500804 | Washer | 914-1,8/2,0 | | 6 |
| 16 | 9000250080E | Washer | 914-1,8/2,0 | yellow | 6 |
| 17 | 91450323112 | Shelf | 914-1,8V/1,8 914-2,0 | | 1 |
| 18 | N 0138882 | Tapping screw,hex.hd. | 914-1,8V/1,8 914-2,0 | with:; Washer | 4 |
| 19 | 99970312440 | Plug | 914-1,8V/1,8 914-2,0 | | 2 |
| 20 | 91450518910 | Overrider - bumper | 914-1,8/2,0 | left; (CALIFORNIA+MARYLAND) | 1 |
| 20 | 91450519010 | Overrider - bumper | 914-1,8/2,0 | right; (CALIFORNIA+MARYLAND) | 1 |
| 21 | 90091002209 | Lock nut | 914-1,8/2,0 | M 8 | 4 |
| 21 | 90091002203 | Lock nut | 914-1,8/2,0 | M 8 | 4 |
| 22 | 91450312110 | Cover for bumper | 914-1,8V/1,8 914-2,0 | | 1 |
| 23 | 99950701502 | Speed nut | 914-1,8V/1,8 914-2,0 | | 4 |
| 24 | 99915102750 | Sealing washer | 914-1,8V/1,8 914-2,0 | | 2 |
| 25 | 99915102602 | Washer | 914-1,8V/1,8 914-2,0 | | 2 |
| 26 | 90018701802 | Tapping screw,hex.hd. | 914-1,8V/1,8 914-2,0 | B 4,8 X 16 | 4 |
| 27 | 90015102702 | Washer | 914-1,8V/1,8 914-2,0 | Discontinued part; B 5,3 | 6 |
| 27 | 90015102703 | Washer | 914-1,8V/1,8 914-2,0 | B 5,3 | 6 |
| 28 | N 0102644 | Screw, hex. hd. | 914-1,8V/1,8 914-2,0 | M 5 X 20 | 2 |
| 29 | 91455912711 | Spacer washer | 914-1,8V/1,8 914-2,0 | | 2 |
| 30 | N 0120053 | Lock ring | 914-1,8V/1,8 914-2,0 | B 5 | 2 |
| 31 | 90007602702 | Nut | 914-1,8V/1,8 914-2,0 | M 5 | 2 |
| 32 | 91455925310 | Jounce bumper | 914-1,8V/1,8 914-2,0 | | 2 |
| 33 | 91450323510 | Front Spoiler | 914-1,8V/1,8 914-2,0 | | 1 |
| 34 | 91450323710 | Support plate | 914-1,8V/1,8 914-2,0 | /L M | 1 |
| 34 | 91450323810 | Support plate | 914-1,8V/1,8 914-2,0 | /R M | 1 |
| 35 | N 0102644 | Screw, hex. hd. | 914-1,8V/1,8 914-2,0 | M 5 X 22 | 2 |
| 36 | 91450323910 | Screw | 914-1,8V/1,8 914-2,0 | | 2 |
| 37 | N 0120064 | Lock ring | 914-1,8V/1,8 914-2,0 | B 6 | 2 |
| 38 | 90007601002 | Nut | 914-1,8V/1,8 914-2,0 | Discontinued part | 2 |
| 38 | 9000760100B | Nut | 914-1,8V/1,8 914-2,0 | | 2 |
Current pricing is available free after signing in on the interactive catalog.