← 914 Catalog home
Illustration 803-10
Cover for trunk
69 parts on this diagram - Porsche 914, 1970-1976
See current prices & color 3D diagramsFree to browse part numbers here. Sign in free to unlock pricing, color-rendered diagrams, and the full interactive catalog.
Open in catalog →
| Pos | Part Number | Description | Model | Remarks | Qty |
| 1 | 91451200110 | Cover for trunk | | rear | 1 |
| 2 | 91451205910 | Hinge | | left | 1 |
| 2 | 91451206010 | Hinge | | right | 1 |
| 3 | 91451219110 | Fitted bolt | | | 2 |
| 4 | 91451204110 | Lid lock | | Upper part; Discontinued part | 1 |
| 4 | 91451204111 | Lid lock | | Upper part | 1 |
| 5 | N 01021513 | Screw, hex. hd. | | M 6 X 15 | 2 |
| 5 | 90007505702 | Screw, hex. hd. | | M 6 X 16; D - MJ 1975>> | 2 |
| 5 | 90007505703 | Screw, hex. hd. | | No longer use the part here; M 6 X 16; D - MJ 1975>> | 2 |
| 6 | N 0120072 | Lock ring | | A 6; Discontinued part | 2 |
| 6 | 90002700403 | Lock ring | | A 6 | 2 |
| 7 | N 0115247 | Washer | | 6,4; Discontinued part | 2 |
| 7 | N 01152427 | Washer | | 6,4 | 2 |
| 8 | 91451204210 | Lid lock | | Lower part | 1 |
| 9 | N 01021513 | Screw, hex. hd. | | M 6 X 15 | 2 |
| 9 | 90007505702 | Screw, hex. hd. | | M 6 X 16; D - MJ 1975>> | 2 |
| 9 | 90007505703 | Screw, hex. hd. | | No longer use the part here; M 6 X 16; D - MJ 1975>> | 2 |
| 10 | N 0120072 | Lock ring | | A 6; Discontinued part | 2 |
| 10 | 90002700403 | Lock ring | | A 6 | 2 |
| 11 | N 0115247 | Washer | | 6,4; Discontinued part | 2 |
| 11 | N 01152427 | Washer | | 6,4 | 2 |
| 12 | 91451291300 | Lock | | with:; lock cylinder; and; main key; W/o stipulated lock number | 1 |
| 12 | 91451291400 | Lock | | with:; lock cylinder; and; main key | 1 |
| - | 91453163710 | Main key | | | 2 |
| - | 91453190310 | Blank key (uncut) | | for; main key | 2 |
| 13 | 91451219310 | Packing | | | 1 |
| 14 | 91451231710 | Seal strip | | Discontinued part; rear | 1 |
| 14 | 91451231711 | Seal strip | | for; Engine bay; rear | 1 |
| 15 | 91451231510 | Seal strip | | for; cover for trunk; and; Engine bay; Discontinued part | 1 |
| 15 | 91451231511 | Seal strip | | for; cover for trunk; and; Engine bay | 1 |
| 16 | 99970303650 | Jounce bumper | | | 2 |
| 17 | 91455901510 | Bracket | | for; roof; left | 1 |
| 17 | 91455901610 | Bracket | | for; roof; right | 1 |
| 18 | N 0103475 | Screw, hex. hd. | | M 6 X 35 | 2 |
| 19 | N 0115247 | Washer | | A 6,4; Discontinued part | 4 |
| 19 | N 01152427 | Washer | | A 6,4 | 4 |
| 20 | 90008401002 | Lock nut | | M 6 | 3 |
| 21 | 91455922710 | Cap | | | 2 |
| 22 | 91455921910 | Bracket | | | 2 |
| 23 | 90007501002 | Hex. nut | | M 6 X 12; Discontinued part | 4 |
| 23 | N 01021214 | Screw, hex. hd. | | M 6 X 12; Discontinued part | 4 |
| 23 | 99907200509 | Hex. nut | | M 6 X 12; Discontinued part | 4 |
| 23 | 99907200501 | Screw, hex. hd. | | M 6 X 12 | 4 |
| 24 | 90015100609 | Washer | | A 6,4 | 4 |
| 25 | 91451226311 | Roller | | D >> - MJ 1974 | 2 |
| 25 | 91451226311 | Roller | 914-1,8V/1,8 914-2,0 | D - MJ 1975>> | 2 |
| 26 | N 01023911 | Screw, hex. hd. | | M 8 X 18; Discontinued part | 4 |
| 26 | N 01023930 | Screw, hex. hd. | | M 8 X 18 | 4 |
| 27 | 90002701502 | Lock ring | | B 8 | 4 |
| 27 | 90002701503 | Lock ring | | B 8 | 4 |
| 28 | 90002500702 | Washer | | 8,4; Discontinued part | 4 |
| 28 | 90002500703 | Washer | | 8,4 | 4 |
| 29 | 91451221910 | Clamp | | | 4 |
| 30 | 90007601002 | Nut | | M 6; Discontinued part | 8 |
| 30 | 9000760100B | Nut | | M 6 | 8 |
| 31 | 90002701401 | Lock ring | | B 6; Discontinued part | 8 |
| 31 | 90002701402 | Lock ring | | B 6; Discontinued part | 8 |
| 31 | N 0120064 | Lock ring | | B 6 | 8 |
| 32 | 91451221510 | Adjusting piece | | | 2 |
| 33 | 90015100802 | Washer | | B 8,4 | 4 |
| 34 | 90007602502 | Hex. nut | | M 8; Discontinued part | 4 |
| 34 | 90007606402 | Hex. nut | | M 8 | 4 |
| 35 | 90002701502 | Lock ring | | B 8 | 4 |
| 35 | 90002701503 | Lock ring | | B 8 | 4 |
| 36 | 90002800401 | Spring washer | | | 2 |
| 37 | 91451222710 | Choke valve | | left | 1 |
| 37 | 91451222810 | Choke valve | | right | 1 |
| 38 | 91450156910 | Mounting | | left | 1 |
| 38 | 91450157010 | Mounting | | right | 1 |
Current pricing is available free after signing in on the interactive catalog.