← 914 Catalog home
Illustration 901-00
Plate
56 parts on this diagram - Porsche 914, 1970-1976
See current prices & color 3D diagramsFree to browse part numbers here. Sign in free to unlock pricing, color-rendered diagrams, and the full interactive catalog.
Open in catalog →
| Pos | Part Number | Description | Model | Remarks | Qty |
| 1 | 91461010300 | Plate | 914-6 | for; governor | 1 |
| 1 | 91461010400 | Plate | 914 | for; governor | 1 |
| 2 | 90002500302 | Washer | | 5,3 | 2 |
| 3 | N 0139687 | Tapping screw | | B 4,8 X 13; Discontinued part | 2 |
| 3 | 90014309701 | Tapping screw | | B 4,8 X 13 | 2 |
| 4 | 91461011113 | Cap | | | 1 |
| - | 99970144540 | O ring | 914.610.111.13 | for; cap | 1 |
| 5 | 91461010610 | Stud | | F >> 47-52900 924 | 1 |
| 6 | 90002500302 | Washer | | 5,3; F >> 47-52900 924 | 1 |
| 7 | 90024101102 | Knurled nut | 914 | M 5; F >> 47-52900 924 | 1 |
| 8 | 90160320602 | Governor | 914-6 | - BOSCH -; D >> - MJ 1971 | 1 |
| 8 | 043903803B | Voltage regulator | 914-6 | D - MJ 1972>> | 1 |
| 8 | 043903803B | Voltage regulator | 914 | | 1 |
| 9 | N 0139567 | Tapping screw, fill. hd. | | BZ 3,5 X 6,5 | 2 |
| 10 | N 0116631 | Washer | | B 3,7 | 2 |
| 11 | 90160260100 | Relay | 914-6 | BHKZ | 1 |
| 12 | N 0171214 | Fuse | 914-6 | 16 AMP. | 2 |
| 13 | N 0171215 | Fuse | TYP 914-6 | Not for:; 25 AMP. | 1 |
| 14 | 90161511300 | Relay | 914-6 | for; exhaust system | 1 |
| 15 | 91161900100 | Governor | 914-6 | for; - BOSCH - | 1 |
| 16 | 91461010700 | Clamp | | | 2 |
| 17 | 91160311800 | Alternator | 914-6 | complete; v-belt; see illustration:; 770 W; 105-000 | 1 |
| 17 | 022903023 | Alternator | | | 1 |
| 17 | 022903023 X | Alternator | TYP 914-6 | complete; single parts; see illustration:; Not for:; 902-005 | 1 |
| 18 | 90161211000 | Ground strap | | housing; engine; Alternator | 1 |
| 19 | 92360410100 | Starter | 914-6 | Discontinued part | 1 |
| 19 | 901604102CX | Starter | 914-6 | Discontinued part | 1 |
| 19 | 901604102DX | Starter | 914-6 | | 1 |
| 19 | 901604102DX | Starter | 914-6 | | 1 |
| 19 | 003911023B | Starter | 914-4/1,7 914-1,8V/1,8 | | 1 |
| - | 003911023BX | Starter | 914-4/1,7 914-1,8/1,8V | (remanufactured part) | 1 |
| 19 | 039911023 | Starter | 914-2,0 | | 1 |
| - | 039911023 | Starter | 914-2,0 | (remanufactured part) | 1 |
| 20 | 99965900650 | Protective cap | | | 1 |
| 21 | 90002701502 | Lock ring | | B 8 | 1 |
| 21 | 90002701503 | Lock ring | | B 8 | 1 |
| 22 | N 0111322 | Hex. nut | | M 8 | 1 |
| 23 | N 0122423 | Spring washer | | B 10 X 18 | 1 |
| 24 | 90015700202 | Hex. nut | | M 10; Discontinued part | 1 |
| 24 | 90015700203 | Hex. nut | | M 10 | 1 |
| 25 | 90006707402 | Screw, cheese hd. | 914-6 | | 1 |
| 25 | N 0105003 | Screw, hex. hd. | TYP 914-6 | Not for: | 1 |
| 26 | 90006707802 | Screw, cheese hd. | | SPM | 1 |
| 27 | 90160458100 | Spring washer | 914-6 | | 1 |
| 29 | 039911023 | Starter | 914-2,0 | | 1 |
| 30 | 99965900650 | Protective cap | | | 1 |
| 31 | 90002701502 | Lock ring | | B 8 | 1 |
| 31 | 90002701503 | Lock ring | | B 8 | 1 |
| 32 | N 0111322 | Hex. nut | | M 8 | 1 |
| 33 | N 0122423 | Spring washer | | B 10 X 18 | 1 |
| 34 | 90015700202 | Hex. nut | | M 10; Discontinued part | 1 |
| 34 | 90015700203 | Hex. nut | | M 10 | 1 |
| 35 | 90006707402 | Screw, cheese hd. | 914-6 | | 1 |
| 35 | N 0105003 | Screw, hex. hd. | TYP 914-6 | Not for: | 1 |
| 36 | 90006707802 | Screw, cheese hd. | | SPM | 1 |
| 37 | 90160458100 | Spring washer | 914-6 | | 1 |
Current pricing is available free after signing in on the interactive catalog.