← 914 Catalog home
Illustration 901-10
Distributor
44 parts on this diagram - Porsche 914, 1970-1976
See current prices & color 3D diagramsFree to browse part numbers here. Sign in free to unlock pricing, color-rendered diagrams, and the full interactive catalog.
Open in catalog →
| Pos | Part Number | Description | Model | Remarks | Qty |
| 1 | 90160202105 | Distributor | | - BOSCH - | 1 |
| 1 | 91160202200 | Distributor | | | 1 |
| 1 | 911602022 X | Distributor | | - MARELLI - | 1 |
| 2 | 91160292800 | Rotor | | with:; speed limiter | 1 |
| 2 | 90160292801 | Rotor | | - MARELLI -; with:; speed limiter | 1 |
| 3 | 99970110150 | Gasket | | | 1 |
| 4 | 99951104602 | Bar | | Discontinued part | 1 |
| 4 | 99951104603 | Bar | | | 1 |
| 5 | N 0122411 | Spring washer | | B 8 X 15 | 1 |
| 6 | 90007602502 | Hex. nut | | M 8; Discontinued part | 1 |
| 6 | 90007606402 | Hex. nut | | M 8 | 1 |
| 7 | 91160293300 | Distributor cap | | - BOSCH - | 1 |
| 7 | 90160295300 | Distributor cap | | - MARELLI - | 1 |
| 8 | 61660222602 | Contact breaker points | | - BOSCH - | 1 |
| 8 | 91160296000 | Contact breaker points | | - MARELLI - | 1 |
| 9 | 93060290500 | Contact piece | | - BOSCH - | 1 |
| 9 | 90160295200 | Contact pin | | - MARELLI - | 1 |
| 10 | 90160250200 | Ignition transformer | | for; BHKZ | 1 |
| 11 | 90002500702 | Washer | | 8,4; Discontinued part | 2 |
| 11 | 90002500703 | Washer | | 8,4 | 2 |
| 12 | N 0122411 | Spring washer | | B 8 X 15 | 2 |
| 13 | 90007602502 | Hex. nut | | M 8; Discontinued part | 2 |
| 13 | 90007606402 | Hex. nut | | M 8 | 2 |
| - | 547 09222 | Nut | | for; spark plug | |
| 14 | 99917001091 | Spark plug | | Discontinued part; - BOSCH -; NEZ | 6 |
| 14 | 99917018690 | Spark plug | | BOSCH; NEZ | 6 |
| 14 | 99917016590 | Spark plug | | - BOSCH -; W 5 DC; NEZ | 6 |
| 15 | 91160906100 | 1 set of ignition leads | | without:; spark plug connector | |
| - | 90061200100 | Ignition wire | | Black; 5 METER | |
| 16 | 91160951000 | Connector for ignition leads | | Discontinued part | 8 |
| 16 | PCG60951000 | Connector for ignition leads | | | 8 |
| 17 | 99961912100 | Connector (screened) for ignition leads | | - BERU - | 7 |
| - | 99961912100 | Connector (screened) for ignition leads | | - BOSCH - | 7 |
| 18 | 99965900140 | Cap | | | 8 |
| 19 | 90160930900 | Connector (screened) for ignition leads | | ignition wire; Discontinued part; - BERU - | 6 |
| 19 | 90160930901 | Connector (screened) for ignition leads | | ignition wire; - BERU - | 6 |
| 20 | 111905449A | Protective cap | | Discontinued part | 6 |
| 20 | 111905449 | Protective cap | | | 6 |
| 20 | PCG905449A | Cap | | Discontinued part | 6 |
| 20 | 111905449 | Protective cap | | | 6 |
| 21 | 99965903440 | Rubber flap | | | 6 |
| 21 | 99965900250 | Rubber flap | | | 7 |
| 22 | 90160959100 | Cable holder | | | 3 |
| 23 | 90160292700 | Dust cover | | - BOSCH - | 1 |
Current pricing is available free after signing in on the interactive catalog.