| Pos | Part Number | Description | Model | Remarks | Qty |
|---|---|---|---|---|---|
| 1 | 022903023 | Alternator | 914-4/1,7 914-1,8/1,8V 914-2,0 | M >> W0 250 000; M >>EA0 098 793; M >>EB0 010 020; M >>EC0 037 551; M >>GA0 016 000 | 1 |
| - | 022903023 X | Alternator | 914-4/1,7 914-1,8/1,8V 914-2,0 | (remanufactured part); M >> W0 250 000; M >>EA0 098 793; M >>EB0 010 020; M >>EC0 037 551; M >>GA0 016 000 | 1 |
| 1 | 022903023A Replaced by 022903023AX | Alternator | 914-1,8V/1,8 914-2,0 | M EC0 037 552>>; M GC0 000 001>> | 1 |
| - | 022903023AX | Alternator | 914-1,8/1,8V 914-2,0 | (remanufactured part); M EC0 037 552>>; M GC0 000 001>> | 1 |
| 2 | 021903109A | V-belt pulley | M >> W0 250 000; M >>EA0 098 793; M >>EB0 010 020; M >>EC0 037 551; M >>GA0 016 000 | 1 | |
| 2 | 022903109A | V-belt pulley | 914-1,8V/1,8 914-2,0 | M EC0 037 552>>; M GC0 000 001>> | 1 |
| 3 | 068903137D | V-belt | MFC | 1 | |
| 4 | N 0115653 | Washer | 1 | ||
| 5 | 90007800501 | Hex. nut | M 14 X 1,5 | 1 | |
| 6 | 021903203 | Gasket | for; Alternator; M >> W0 250 000; M >>EA0 098 793; M >>EB0 010 020; M >>EC0 037 551; M >>GA0 016 000 | 1 | |
| 6 | 022903203 | Gasket | 914-1,8V/1,8 914-2,0 | for; Alternator; M EC0 037 552>>; M GC0 000 001>> | 1 |
| 7 | N 0127082 Replaced by PAF012708 | Woodruff key | 4 X 5 | 1 | |
| 8 | 021903209 | Gasket | 2 | ||
| 9 | 022903213 | Claw-pole rotor | 1 | ||
| 10 | 021903220 | Repair kit for alternator | for; claw-pole rotor; M >> W0 250 000; M >>EA0 098 793; M >>EB0 010 020; M >>EC0 037 551; M >>GA0 016 000 | 1 | |
| 10 | 059903205 | Parts kit for claw-pole rotor | 914-1,8V/1,8 914-2,0 | for; claw-pole rotor; M EC0 037 552>>; M GC0 000 001>> | 1 |
| 11 | 021903221 | Ball bearing | for; housing; Alternator | 1 | |
| 12 | 021903221A | Ball bearing | for; shaft | 1 | |
| 13 | 021903231 | Round hd. screw | M 8 X 71 | 1 | |
| 14 | N 01224111 | Spring washer | B 8; Discontinued part | 1 | |
| 15 | N 0110088 Replaced by PCG110088 | Hex. nut | M 8 | 1 | |
| 16 | 90006708102 Replaced by 90006710202 | Screw, cheese hd. | M 8 X 35; Discontinued part | 1 | |
| 16 | 90006710202 | Screw, cheese hd. | M 8 X 35 | 1 | |
| 17 | N 0122283 | Spring washer | B 8 | 1 | |
| 18 | 021903243A | Nut, square | M 8 | 1 | |
| 19 | 021903295 | Suppression condenser | 1 | ||
| 20 | 021903351A | Stator winding | M >> W0 250 000; M >>EA0 098 793; M >>EB0 010 020; M >>EC0 037 551; M >>GA0 016 000 | 1 | |
| 20 | 021903351D | Alternator | 914-1,8V/1,8 914-2,0 | M EC0 037 552>>; M GC0 000 001>> | 1 |
| 21 | 021903355 | Diode | (-) | 3 | |
| 22 | 021903357 | Diode | (+) | 3 | |
| 22 | 021903357A | Diode | 914-1,8V/1,8 914-2,0 | (+) | 3 |
| 23 | 021903359A | Diode plate | 1 | ||
| 24 | N 0106981 | Screw, cheese hd. | AM 4 X 12 | 2 | |
| 25 | N 0122241 | Spring washer | B 4 | 2 | |
| 26 | 021903503A | Brush holder plate | 1 | ||
| 27 | 021903519 | Spring | 2 | ||
| 28 | N 0106951 | Screw, cheese hd. | AM 4 X 6 | 1 | |
| 29 | N 0122241 | Spring washer | B 4 | 1 | |
| 30 | N 0121061 | Lock washer | J 6,4 | 1 | |
| 31 | N 0120064 | Lock ring | B 6 | 2 | |
| 32 | N 0111161 | Hex. nut | BM 6 | 4 | |
| 33 | 021903543 | Striker plate | 1 | ||
| 34 | 021903555 | Screw, cheese hd. | 914-1,8V/1,8 914-2,0 | M EC0 037 552>>; M GC0 000 001>> | 3 |
| 34 | 021903555A | Eccentric bolt | M >> W0 250 000; M >>EA0 098 793; M >>EB0 010 020; M >>EC0 037 551; M >>GA0 016 000 | 3 | |
| 35 | N 0120053 | Lock ring | B 5 | 1 | |
| 36 | 90002500302 Replaced by 90002508001 | Washer | A 5,3 | 1 | |
| 37 | 021903621 | Intake cover | for; Alternator | 1 | |
| 38 | 021903637 | Gasket | for; Housing | 1 | |
| 39 | 90002800702 Replaced by 90002800202 | Spring washer | B 5 | 3 | |
| 40 | N 0111151 | Hex. nut | BM 5 | 3 | |
| 41 | 022903645 | Bracket | 1 | ||
| 42 | N 0122283 | Spring washer | B 8 | 2 | |
| 43 | 90007508502 Replaced by 90007508503 | Screw, hex. hd. | M 8 X 20 | 2 | |
| 44 | 022903646 | Engine support | 1 | ||
| 45 | 021903655 | Manifold | 914-4 | M >> W0 129 581 | 1 |
| 45 | 021903655B | Air hose | M W0 129 582 >>; M >> W0 250 000; M >>EA0 098 793; M >>EB0 010 020; M >>EC0 037 551; M >>GA0 016 000; D - MJ 1972>> | 1 | |
| 45 | 021903655D | Air hose | 914-1,8V/1,8 914-2,0 | M EC0 037 552>>; M GC0 000 001>> | 1 |
| 46 | 021903659 | Hose clip | 914-4 | M >> W0 129 581 | 1 |
| 46 | 021903659A | Hose clip | M W0 129 582 >>; M EC0 000 001>>; M GC0 000 001>>; M >> W0 250 000; M >>EA0 098 793; M >>EB0 010 020; M >>GA0 016 000; D - MJ 1972>> | 1 | |
| 48 | 021971349D | Harness for alternator | governor; Alternator | 1 | |
| - | 111971911A | Grommet | 914-2,0 | 1 | |
| 49 | 021903657 | Circlip | $ 44,5 MM; M >> W0 250 000; M >>EA0 098 793; M >>EB0 010 020; M >>EC0 037 551; M >>GA0 016 000; D - MJ 1972>> | 1 | |
| 49 | 022903657 | Circlip | 914-1,8V/1,8 914-2,0 | $ 50,5 MM; M EC0 037 552>>; M GC0 000 001>> | 1 |
| 50 | N 0139681 | Tapping screw, fill. hd. | B 4,8 X 13 | 2 | |
| - | 021903791A | 1 set of connecting parts | 914-1,8V/1,8 914-2,0 | clip; B +; M EC0 037 552>>; M GC0 000 001>>; M GB0 009 822>> | 1 |
These original factory numbers have been replaced. Order the replacement number shown.